Actuarial Examination Results - Year 2000 through Year 2004

 Exam      Spring    Fall    Spring    Fall    Spring    Fall    Spring    Fall    Spring   All
    2000 2000 2001 2001 2002 2002 2003 2003 2004 Years
                       
1  Exams Taken   2667 2526 3498 3508 4860 4740 5398 5647 6577 39421
   Passed   618 857 1167 1178 2096 1713 2057 2313 2225 14224
   Number Ineffective   317 193 378 401 348 616 413 678 795 4139
   Percent Passing 23.2% 33.9% 33.4% 33.6% 43.1% 36.1% 38.1% 41.0% 33.8% 36.1%
   Percent Passing (Effective) 26.3% 36.7% 37.4% 37.9% 46.5% 41.5% 41.3% 46.5% 38.5% 40.3%
                       
2  Exams Taken   1903 1952 2115 2115 2549 2758 2710 3356 3656 23114
   Passed   509 629 676 860 949 1360 961 1314 945 8203
   Number Ineffective   171 82 193 114 181 131 154 131 266 1423
   Percent Passing 26.7% 32.2% 32.0% 40.7% 37.2% 49.3% 35.5% 39.2% 25.8% 35.5%
   Percent Passing (Effective) 29.4% 33.6% 35.2% 43.0% 40.1% 51.8% 37.6% 40.7% 27.9% 37.8%
                       
3  Exams Taken   1375 1466 1526 1450 1776 1765 2077 231 364 12030
   Passed   438 528 651 605 745 705 820 101 112 4705
   Number Ineffective   174 121 117 124 171 139 163 35 70 1114
   Percent Passing 31.9% 36.0% 42.7% 41.7% 41.9% 39.9% 39.5% 43.7% 30.8% 39.1%
   Percent Passing (Effective) 36.5% 39.3% 46.2% 45.6% 46.4% 43.4% 42.8% 51.5% 38.1% 43.1%
                       
4  Exams Taken   913 963 1008 1149 1272 1283 1215 1610 1728 11141
   Passed   309 356 409 491 564 739 613 823 864 5168
   Number Ineffective   85 95 63 92 90 57 31 73 70 656
   Percent Passing 33.8% 37.0% 40.6% 42.7% 44.3% 57.6% 50.5% 51.1% 50.0% 46.4%
   Percent Passing (Effective) 37.3% 41.0% 43.3% 46.5% 47.7% 60.3% 51.8% 53.5% 52.1% 49.3%
                       
5  Exams Taken   606 N/A 524 N/A 458 N/A 497 N/A 563 2648
   Passed   216 N/A 190 N/A 199 N/A 214 N/A 229 1048
   Number Ineffective   103 N/A 89 N/A 55 N/A 33 N/A 29 309
   Percent Passing 35.6% N/A 36.3% N/A 43.4% N/A 43.1% N/A 40.7% 39.6%
   Percent Passing (Effective) 42.9% N/A 43.7% N/A 49.4% N/A 46.1% N/A 42.9% 44.8%
                       
6  Exams Taken   N/A 623 N/A 596 N/A 543 N/A 583 N/A 2345
   Passed   N/A 189 N/A 208 N/A 217 N/A 228 N/A 842
   Number Ineffective   N/A 158 N/A 131 N/A 91 N/A 81 N/A 461
   Percent Passing N/A 30.3% N/A 34.9% N/A 40.0% N/A 39.1% N/A 35.9%
   Percent Passing (Effective) N/A 40.6% N/A 44.7% N/A 48.0% N/A 45.4% N/A 44.7%
                       
7-CAN  Exams Taken   40 N/A 48 N/A 47 N/A 58 N/A 48 241
   Passed   18 N/A 19 N/A 19 N/A 23 N/A 15 94
   Number Ineffective   1 N/A 2 N/A 3 N/A 4 N/A 1 11
   Percent Passing 45.0% N/A 39.6% N/A 40.4% N/A 39.7% N/A 31.3% 39.0%
   Percent Passing (Effective) 46.2% N/A 41.3% N/A 43.2% N/A 42.6% N/A 31.9% 40.9%
                       
7-US  Exams Taken   516 N/A 494 N/A 442 N/A 378 N/A 373 2203
   Passed   202 N/A 203 N/A 207 N/A 164 N/A 163 939
   Number Ineffective   85 N/A 43 N/A 30 N/A 12 N/A 12 182
   Percent Passing 39.1% N/A 41.1% N/A 46.8% N/A 43.4% N/A 43.7% 42.6%
   Percent Passing (Effective) 46.9% N/A 45.0% N/A 50.2% N/A 44.8% N/A 45.2% 46.5%
                       
8  Exams Taken   319 N/A 310 N/A 349 N/A 331 N/A 309 1618
   Passed   129 N/A 124 N/A 176 N/A 170 N/A 148 747
   Number Ineffective   35 N/A 32 N/A 27 N/A 14 N/A 21 129
   Percent Passing 40.4% N/A 40.0% N/A 50.4% N/A 51.4% N/A 47.9% 46.2%
   Percent Passing (Effective) 45.4% N/A 44.6% N/A 54.7% N/A 53.6% N/A 51.4% 50.2%
                       
9  Exams Taken   N/A 324 N/A 308 N/A 299 N/A 338 N/A 1269
   Passed   N/A 126 N/A 135 N/A 138 N/A 127 N/A 526
   Number Ineffective   N/A 49 N/A 34 N/A 25 N/A 32 N/A 140
   Percent Passing N/A 38.9% N/A 43.8% N/A 46.2% N/A 37.6% N/A 41.4%
   Percent Passing (Effective) N/A 45.8% N/A 49.3% N/A 50.4% N/A 41.5% N/A 46.6%
                       
ALL  Exams Taken   8339 7854 9523 9126 11753 11388 12664 11765 13618 96030
   Passed   2439 2685 3439 3477 4955 4872 5022 4906 4701 36496
   Number Ineffective   971 698 917 896 905 1059 824 1030 1264 8564
   Percent Passing 29.2% 34.2% 36.1% 38.1% 42.2% 42.8% 39.7% 41.7% 34.5% 38.0%
   Percent Passing (Effective) 33.1% 37.5% 40.0% 42.2% 45.7% 47.2% 42.4% 45.7% 38.1% 41.7%